<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: A Peek At MarsEdit 2</title>
	<atom:link href="http://www.red-sweater.com/blog/372/marsedit-two-sneak-peek/feed" rel="self" type="application/rss+xml" />
	<link>http://www.red-sweater.com/blog/372/marsedit-two-sneak-peek</link>
	<description>Mac &#38; Technology Writings by Daniel Jalkut</description>
	<pubDate>Sun, 12 Oct 2008 02:10:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Daniel Jalkut</title>
		<link>http://www.red-sweater.com/blog/372/marsedit-two-sneak-peek#comment-132460</link>
		<dc:creator>Daniel Jalkut</dc:creator>
		<pubDate>Sun, 05 Aug 2007 05:09:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.red-sweater.com/blog/372/marsedit-two-sneak-peek#comment-132460</guid>
		<description>Adam: cool! I am glad that it turned out relatively easy, and that you got a learning experience out of it.  It would be great if you could write a blog entry about your experience. A lot of people would probably benefit from it.</description>
		<content:encoded><![CDATA[<p>Adam: cool! I am glad that it turned out relatively easy, and that you got a learning experience out of it.  It would be great if you could write a blog entry about your experience. A lot of people would probably benefit from it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Spooner</title>
		<link>http://www.red-sweater.com/blog/372/marsedit-two-sneak-peek#comment-132459</link>
		<dc:creator>Adam Spooner</dc:creator>
		<pubDate>Sat, 04 Aug 2007 23:58:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.red-sweater.com/blog/372/marsedit-two-sneak-peek#comment-132459</guid>
		<description>Update: So life has happened since I commented about learning and writing an XMLRPC interface for my site. But I was held up on another project and had time to learn and write the interface today. Things are working wonderfully! 

It was relatively easy to do. It took me about 4 hours to learn and implement. I'm a designer, by trade, but a programmer at heart ... that is, I love to program for fun. So, I believe that anyone can do this.

I'll probably write an entry soon on how I did everything, but the quick version is: I subclassed Python's SimplXMLRPCServer and created a new module to parse the MetaWeblog XML. And my Hello World example is live: &lt;a href="http://adamjspooner.com/journal/2007/aug/04/testing-xmlrpc-with-marsedit/" rel="nofollow"&gt;Hello MarsEdit!&lt;/a&gt;

Thanks Daniel for giving me a reason to learn something new.</description>
		<content:encoded><![CDATA[<p>Update: So life has happened since I commented about learning and writing an XMLRPC interface for my site. But I was held up on another project and had time to learn and write the interface today. Things are working wonderfully! </p>
<p>It was relatively easy to do. It took me about 4 hours to learn and implement. I&#8217;m a designer, by trade, but a programmer at heart &#8230; that is, I love to program for fun. So, I believe that anyone can do this.</p>
<p>I&#8217;ll probably write an entry soon on how I did everything, but the quick version is: I subclassed Python&#8217;s SimplXMLRPCServer and created a new module to parse the MetaWeblog XML. And my Hello World example is live: <a href="http://adamjspooner.com/journal/2007/aug/04/testing-xmlrpc-with-marsedit/" rel="nofollow">Hello MarsEdit!</a></p>
<p>Thanks Daniel for giving me a reason to learn something new.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alenm88</title>
		<link>http://www.red-sweater.com/blog/372/marsedit-two-sneak-peek#comment-132213</link>
		<dc:creator>alenm88</dc:creator>
		<pubDate>Mon, 23 Jul 2007 15:56:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.red-sweater.com/blog/372/marsedit-two-sneak-peek#comment-132213</guid>
		<description>what  about two views?  one HTML and one Visual.

Like Qumana or Ecto. I love Mars Edit but something i am tired of ,is to have to write all the HTML.


Besides a i am the owner of a mac website and i always recommend your software.

Greetings</description>
		<content:encoded><![CDATA[<p>what  about two views?  one HTML and one Visual.</p>
<p>Like Qumana or Ecto. I love Mars Edit but something i am tired of ,is to have to write all the HTML.</p>
<p>Besides a i am the owner of a mac website and i always recommend your software.</p>
<p>Greetings</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Melton</title>
		<link>http://www.red-sweater.com/blog/372/marsedit-two-sneak-peek#comment-132193</link>
		<dc:creator>Andy Melton</dc:creator>
		<pubDate>Sat, 21 Jul 2007 19:02:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.red-sweater.com/blog/372/marsedit-two-sneak-peek#comment-132193</guid>
		<description>OH YAY! I'm excited! I've been wanting the category add feature for a while and was extremely excited when I saw that WordPress included it in the API (is that the right phrase?) in their last release! I can't wait for this! It would mean that I would rarely have to login to WordPress, lol. It's so funny, since I've been using MarsEdit, I see a whole lot less of the WordPress administration.</description>
		<content:encoded><![CDATA[<p>OH YAY! I&#8217;m excited! I&#8217;ve been wanting the category add feature for a while and was extremely excited when I saw that WordPress included it in the API (is that the right phrase?) in their last release! I can&#8217;t wait for this! It would mean that I would rarely have to login to WordPress, lol. It&#8217;s so funny, since I&#8217;ve been using MarsEdit, I see a whole lot less of the WordPress administration.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Jalkut</title>
		<link>http://www.red-sweater.com/blog/372/marsedit-two-sneak-peek#comment-132170</link>
		<dc:creator>Daniel Jalkut</dc:creator>
		<pubDate>Thu, 19 Jul 2007 04:39:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.red-sweater.com/blog/372/marsedit-two-sneak-peek#comment-132170</guid>
		<description>Let us know how it turns out!</description>
		<content:encoded><![CDATA[<p>Let us know how it turns out!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Spooner</title>
		<link>http://www.red-sweater.com/blog/372/marsedit-two-sneak-peek#comment-132169</link>
		<dc:creator>Adam Spooner</dc:creator>
		<pubDate>Thu, 19 Jul 2007 04:37:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.red-sweater.com/blog/372/marsedit-two-sneak-peek#comment-132169</guid>
		<description>Awesome. Thanks for pointing me in a good direction. In digging deeper I've found that Python has a built-in SimpleXMLRPCServer that I should be able to utilize ... as well as the MetaWeblog API. Looks like I've got a weekend of Python coding ahead of me!  =)</description>
		<content:encoded><![CDATA[<p>Awesome. Thanks for pointing me in a good direction. In digging deeper I&#8217;ve found that Python has a built-in SimpleXMLRPCServer that I should be able to utilize &#8230; as well as the MetaWeblog API. Looks like I&#8217;ve got a weekend of Python coding ahead of me!  =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Jalkut</title>
		<link>http://www.red-sweater.com/blog/372/marsedit-two-sneak-peek#comment-132167</link>
		<dc:creator>Daniel Jalkut</dc:creator>
		<pubDate>Thu, 19 Jul 2007 03:07:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.red-sweater.com/blog/372/marsedit-two-sneak-peek#comment-132167</guid>
		<description>Adam: so my point is that if I added some plugin functionality as you're suggesting, you'd still have "no idea how to even begin" :) You'd have to learn the special MarsEdit "language" or interface or whatever.

So you might as well learn how to implement a standard publishing interface. Yeah, looking at Movable Type or WordPress is a great way to get an idea of how it's done. Also you can look at the MarsEdit RPC Console (from the Window) menu to see how it's communicating with the server, and get a better sense for the types of messages you'll receive and what you need to send back.

I talked a bit about this whole process in an earlier post:

http://www.red-sweater.com/blog/292/marsedit-for-your-custom-blog

Good luck!</description>
		<content:encoded><![CDATA[<p>Adam: so my point is that if I added some plugin functionality as you&#8217;re suggesting, you&#8217;d still have &#8220;no idea how to even begin&#8221; :) You&#8217;d have to learn the special MarsEdit &#8220;language&#8221; or interface or whatever.</p>
<p>So you might as well learn how to implement a standard publishing interface. Yeah, looking at Movable Type or WordPress is a great way to get an idea of how it&#8217;s done. Also you can look at the MarsEdit RPC Console (from the Window) menu to see how it&#8217;s communicating with the server, and get a better sense for the types of messages you&#8217;ll receive and what you need to send back.</p>
<p>I talked a bit about this whole process in an earlier post:</p>
<p><a href="http://www.red-sweater.com/blog/292/marsedit-for-your-custom-blog" rel="nofollow">http://www.red-sweater.com/blog/292/marsedit-for-your-custom-blog</a></p>
<p>Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Spooner</title>
		<link>http://www.red-sweater.com/blog/372/marsedit-two-sneak-peek#comment-132166</link>
		<dc:creator>Adam Spooner</dc:creator>
		<pubDate>Thu, 19 Jul 2007 02:18:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.red-sweater.com/blog/372/marsedit-two-sneak-peek#comment-132166</guid>
		<description>&lt;blockquote&gt;I guess I’m curious as to your reasons for not implementing it on the server.&lt;/blockquote&gt;

Honestly, I have no idea how I would even begin implementing this. I downloaded Movable Type this evening to see how they're doing it. My guess is I'll have to use XML-RPCs? Like I said, no idea, but I'm going to see if I can put something together. I like a good challenge!  =)  And on top of that I really want to post to my journal from the desktop ... that way I might actually make posts.</description>
		<content:encoded><![CDATA[<blockquote><p>I guess I’m curious as to your reasons for not implementing it on the server.</p></blockquote>
<p>Honestly, I have no idea how I would even begin implementing this. I downloaded Movable Type this evening to see how they&#8217;re doing it. My guess is I&#8217;ll have to use XML-RPCs? Like I said, no idea, but I&#8217;m going to see if I can put something together. I like a good challenge!  =)  And on top of that I really want to post to my journal from the desktop &#8230; that way I might actually make posts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Jalkut</title>
		<link>http://www.red-sweater.com/blog/372/marsedit-two-sneak-peek#comment-132161</link>
		<dc:creator>Daniel Jalkut</dc:creator>
		<pubDate>Wed, 18 Jul 2007 18:29:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.red-sweater.com/blog/372/marsedit-two-sneak-peek#comment-132161</guid>
		<description>Adam: I guess I'm curious as to your reasons for not implementing it on the server. Do you not have access to the server in question?</description>
		<content:encoded><![CDATA[<p>Adam: I guess I&#8217;m curious as to your reasons for not implementing it on the server. Do you not have access to the server in question?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Spooner</title>
		<link>http://www.red-sweater.com/blog/372/marsedit-two-sneak-peek#comment-132160</link>
		<dc:creator>Adam Spooner</dc:creator>
		<pubDate>Wed, 18 Jul 2007 18:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.red-sweater.com/blog/372/marsedit-two-sneak-peek#comment-132160</guid>
		<description>&lt;blockquote&gt;I think any such functionality would require allowing “plugins” of a sort for dealing with the custom network interface of the given system?&lt;/blockquote&gt;

You'll gain at least one new customer with functionality like that. Something like what Gus has with VoodooPad, the Python Plugin Enabler, would work really well. Though, I'm not sure one customer is worth the time it would take to write such functionality and document it.</description>
		<content:encoded><![CDATA[<blockquote><p>I think any such functionality would require allowing “plugins” of a sort for dealing with the custom network interface of the given system?</p></blockquote>
<p>You&#8217;ll gain at least one new customer with functionality like that. Something like what Gus has with VoodooPad, the Python Plugin Enabler, would work really well. Though, I&#8217;m not sure one customer is worth the time it would take to write such functionality and document it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.257 seconds -->
