<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NetNewsFlix</title>
	<atom:link href="http://www.red-sweater.com/blog/99/netnewsflix/feed" rel="self" type="application/rss+xml" />
	<link>http://www.red-sweater.com/blog/99/netnewsflix</link>
	<description>Mac &#38; Technology Writings by Daniel Jalkut</description>
	<lastBuildDate>Tue, 16 Mar 2010 05:50:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Alan Fraser</title>
		<link>http://www.red-sweater.com/blog/99/netnewsflix/comment-page-1#comment-1385</link>
		<dc:creator>Alan Fraser</dc:creator>
		<pubDate>Thu, 16 Mar 2006 09:33:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.red-sweater.com/blog/99/netnewsflix#comment-1385</guid>
		<description>That&#039;s an elegant solution.  I&#039;m surprised to see Excel mentioned in the same context but there&#039;s no accounting for taste.  In any case, it&#039;s a nice job and could well extend to other useful purposes.  Or perhaps pick up the feed in PHP to present on your own site.  I&#039;ve found PHP useful in that way as people can preview my feeds without needing to subscribe to them.  Anyway, nice job.  Thanks.</description>
		<content:encoded><![CDATA[<p>That&#8217;s an elegant solution.  I&#8217;m surprised to see Excel mentioned in the same context but there&#8217;s no accounting for taste.  In any case, it&#8217;s a nice job and could well extend to other useful purposes.  Or perhaps pick up the feed in PHP to present on your own site.  I&#8217;ve found PHP useful in that way as people can preview my feeds without needing to subscribe to them.  Anyway, nice job.  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Valvo</title>
		<link>http://www.red-sweater.com/blog/99/netnewsflix/comment-page-1#comment-1375</link>
		<dc:creator>Nick Valvo</dc:creator>
		<pubDate>Thu, 16 Mar 2006 07:27:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.red-sweater.com/blog/99/netnewsflix#comment-1375</guid>
		<description>RE: Netflix Freak. 

It would be useful.</description>
		<content:encoded><![CDATA[<p>RE: Netflix Freak. </p>
<p>It would be useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sjk</title>
		<link>http://www.red-sweater.com/blog/99/netnewsflix/comment-page-1#comment-1050</link>
		<dc:creator>sjk</dc:creator>
		<pubDate>Mon, 06 Mar 2006 04:25:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.red-sweater.com/blog/99/netnewsflix#comment-1050</guid>
		<description>Has your friend tried &lt;a href=&quot;http://www.thelittleappfactory.com/application.php?app=Netflix%20Freak&quot; rel=&quot;nofollow&quot;&gt;Netflix Freak&lt;/a&gt;?  I haven&#039;t (no subscription, yet) so I can&#039;t say whether or not it would be useful.</description>
		<content:encoded><![CDATA[<p>Has your friend tried <a href="http://www.thelittleappfactory.com/application.php?app=Netflix%20Freak" rel="nofollow">Netflix Freak</a>?  I haven&#8217;t (no subscription, yet) so I can&#8217;t say whether or not it would be useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Kim</title>
		<link>http://www.red-sweater.com/blog/99/netnewsflix/comment-page-1#comment-1007</link>
		<dc:creator>Andy Kim</dc:creator>
		<pubDate>Tue, 28 Feb 2006 03:57:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.red-sweater.com/blog/99/netnewsflix#comment-1007</guid>
		<description>Oh you guys are such programming jocks. I would have probably busted out python to parse the html and be really proud of myself too.

The sad thing is, if a user is a bit smart, they can probably achieve the same results faster by copying and pasting the html into excel... After a bit of cleanup, that list can go anywhere from there.

BTW, I want to thank you Daniel for all of your posts in the cocoa-dev mailing list. They have been really helpful.</description>
		<content:encoded><![CDATA[<p>Oh you guys are such programming jocks. I would have probably busted out python to parse the html and be really proud of myself too.</p>
<p>The sad thing is, if a user is a bit smart, they can probably achieve the same results faster by copying and pasting the html into excel&#8230; After a bit of cleanup, that list can go anywhere from there.</p>
<p>BTW, I want to thank you Daniel for all of your posts in the cocoa-dev mailing list. They have been really helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Jalkut</title>
		<link>http://www.red-sweater.com/blog/99/netnewsflix/comment-page-1#comment-999</link>
		<dc:creator>Daniel Jalkut</dc:creator>
		<pubDate>Mon, 27 Feb 2006 19:58:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.red-sweater.com/blog/99/netnewsflix#comment-999</guid>
		<description>Nice work, Brian. I hope you&#039;re still reading when I really want some help optimizing a script :)</description>
		<content:encoded><![CDATA[<p>Nice work, Brian. I hope you&#8217;re still reading when I really want some help optimizing a script :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Webster</title>
		<link>http://www.red-sweater.com/blog/99/netnewsflix/comment-page-1#comment-998</link>
		<dc:creator>Brian Webster</dc:creator>
		<pubDate>Mon, 27 Feb 2006 19:55:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.red-sweater.com/blog/99/netnewsflix#comment-998</guid>
		<description>Yeah, it doesn&#039;t matter to most humans if it&#039;s efficient, but I can&#039;t resist a good Applescript optimization challenge.  :-)  Here&#039;s what I got it down to:
&lt;code&gt;
set AppleScript&#039;s text item delimiters to return
tell application &quot;NetNewsWire&quot; to set theText to (title of every headline of selectedSubscription) as string
tell application &quot;TextEdit&quot; to set text of (make new document) to theText
&lt;/code&gt;
Three lines, baby! Yeah!
(OK, back to work...)</description>
		<content:encoded><![CDATA[<p>Yeah, it doesn&#8217;t matter to most humans if it&#8217;s efficient, but I can&#8217;t resist a good Applescript optimization challenge.  :-)  Here&#8217;s what I got it down to:<br />
<code><br />
set AppleScript's text item delimiters to return<br />
tell application "NetNewsWire" to set theText to (title of every headline of selectedSubscription) as string<br />
tell application "TextEdit" to set text of (make new document) to theText<br />
</code><br />
Three lines, baby! Yeah!<br />
(OK, back to work&#8230;)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
